Industrial power supply
| Product Name | SP‑F‑600‑48‑A | PACFS24010C | PACFS24012A | PACFS24020A |
|---|---|---|---|---|
| Product Type | Industrial Power Supply | 100% Domestic DIN‑Rail Power Supply | 100% Domestic DIN‑Rail Power Supply | 100% Domestic DIN‑Rail Power Supply |
| Input Voltage Range | 80‑265V | 85‑264Vac | 85‑264Vac | 85‑264Vac |
| Output Voltage Range | 48V | 24Vdc | 24Vdc | 24Vdc |
| Max Total Output Current | 6A | 10A | 10A | 20A |
| Max Total Output Power | 600W | 240W | 300W | 480W |
| Efficiency | 95.5% | 95.5%@220Vac | 95.5%@220Vac | 95.5%@220Vac |
| Operating Temperature | ‑40‑75℃ | ‑40‑70℃ | ‑25~60℃ | ‑25‑60℃ |
Power supply for battery swapping cabinet
Ai Fitness Power Supply
Rail power supply